22/11/2023 | CQLX | Prime Sale

search
Table of Sale lots
Lot No Pen Qty Average Wt Total Wt Breed Sex Vendor Agent
2006 38 10 361.0 3610.0 COMPOSITE COW SHELLEY GT AND TG ELDERS
2009 39 6 370.0 2220.0 COMPOSITE COW SHELLEY GT AND TG ELDERS
2007 40 15 361.33 5420.0 COMPOSITE COW SHELLEY GT AND TG ELDERS
2008 41 13 326.54 4245.0 COMPOSITE HEIFER SHELLEY GT AND TG ELDERS
2010 42 9 341.11 3070.0 COMPOSITE HEIFER SHELLEY GT AND TG ELDERS
4001 46 11 526.82 5795.0 DROUGHTMASTER COW MT WILGA PASTORAL COMPANY NUTRIEN LIVESTOCK
4002 47 6 462.5 2775.0 DROUGHTMASTER COW MT WILGA PASTORAL COMPANY NUTRIEN LIVESTOCK
4003 48 11 444.09 4885.0 DROUGHTMASTER COW MT WILGA PASTORAL COMPANY NUTRIEN LIVESTOCK
4004 49 3 480.0 1440.0 BRAHMAN X HEIFER ALLEN MG AND NM - KARIBOE VALLEY NUTRIEN LIVESTOCK
4005 50 1 365.0 365.0 DROUGHTMASTER COW MT WILGA PASTORAL COMPANY NUTRIEN LIVESTOCK
5011 53 4 471.25 1885.0 BRAHMAN STEER UNITY PASTORAL RAY WHITE RURAL
5012 54 8 437.5 3500.0 BRAHMAN STEER UNITY PASTORAL RAY WHITE RURAL
5013 55 11 416.82 4585.0 BRAHMAN STEER UNITY PASTORAL RAY WHITE RURAL
5014 56 13 378.46 4920.0 BRAHMAN STEER UNITY PASTORAL RAY WHITE RURAL
5015 57 14 374.64 5245.0 BRAHMAN STEER UNITY PASTORAL RAY WHITE RURAL
5016 58 10 357.5 3575.0 BRAHMAN STEER UNITY PASTORAL RAY WHITE RURAL
5017 59 10 355.0 3550.0 BRAHMAN STEER UNITY PASTORAL RAY WHITE RURAL
5018 60 10 354.0 3540.0 BRAHMAN STEER UNITY PASTORAL RAY WHITE RURAL
5019 61 16 335.0 5360.0 BRAHMAN STEER UNITY PASTORAL RAY WHITE RURAL
7006 73 1 391.0 391.0 DROUGHTMASTER X STEER DUNNE PETER GRANT DANIEL LONG