31/01/2024 | CTLX | Sheep & Lamb Sale

search
Table of Sale lots
Lot No Pen Qty Average Wt Total Wt Breed Sex Vendor Agent
10 205 2 0.0 0.0 MERINO Stewart Amanda BOWYER & LIVERMORE
64 205 2 0.0 0.0 DORPER X Lithgow Council BOWYER & LIVERMORE
18 206 5 0.0 0.0 CROSSBRED Sullivan Herbert NUTRIEN LIVESTOCK
19 206 1 0.0 0.0 CROSSBRED Shepherd G & F NUTRIEN LIVESTOCK
20 207 26 0.0 0.0 CROSSBRED McFawn Gilbert NUTRIEN LIVESTOCK
1 241 146 0.0 0.0 CROSSBRED Reedy Warren PR MASTERS STEPHENS
2 245 59 0.0 0.0 CROSSBRED Reedy Warren PR MASTERS STEPHENS
10 303 33 0.0 0.0 CROSSBRED EWE Kirk Resources TABLELANDS RURAL AGENCY
11 305 162 0.0 0.0 MERINO EWE Wakefield Ashurst Developments TABLELANDS RURAL AGENCY
12 310 103 0.0 0.0 MERINO EWE Wakefield Ashurst Developments TABLELANDS RURAL AGENCY
13 314 21 0.0 0.0 CROSSBRED EWE Ford Springs TABLELANDS RURAL AGENCY
15 321 1 0.0 0.0 CROSSBRED WETHER Barry S AUSTRALIAN WOOL NETWORK
16 321 5 0.0 0.0 CROSSBRED WETHER Unknown Business AUSTRALIAN WOOL NETWORK
17 322 4 0.0 0.0 CROSSBRED EWE Unknown Business AUSTRALIAN WOOL NETWORK
19 325 18 0.0 0.0 CROSSBRED WETHER Unknown Business AUSTRALIAN WOOL NETWORK
20 326 23 0.0 0.0 MERINO EWE OLT Trading P/L AUSTRALIAN WOOL NETWORK
21 327 24 0.0 0.0 CROSSBRED EWE Roweth CK & FJ AUSTRALIAN WOOL NETWORK
22 328 8 0.0 0.0 CROSSBRED EWE Roweth CK & FJ AUSTRALIAN WOOL NETWORK
23 329 40 0.0 0.0 MERINO EWE King P E AUSTRALIAN WOOL NETWORK
24 330 32 0.0 0.0 MERINO EWE King P E AUSTRALIAN WOOL NETWORK